| Description | |
| 13237750 | |
| HR1299 | |
| Brake Pad Set | |
| SET | |
| Front Axle Brake System : Mando Width : 131.4 mm Height : 59.7 mm Thickness : 19.1 mm |
|
| Model | Engine | Chassis | Type | CYL | year | ||
|---|---|---|---|---|---|---|---|
| BUICK (SGM) LACROSSE (EG2) | 7/09 - 2/12 | ||||||
| LACROSSE (EG2) 2.0 Turbo | LDK | 1998 | 220 | Saloon | 4 | 4/10 - / | |
| LACROSSE (EG2) 3.0 | LF1 | 2994 | 258 | Saloon | 6 | 7/09 - 2/12 | |
| LACROSSE (EG2) 2.4 | LE5 | 2384 | 170 | Saloon | 4 | 7/09 - 2/12 | |
| BUICK (SGM) LACROSSE | 1/11 - / | ||||||
| LACROSSE 2.0 Turbo | LDK | 1998 | 254 | Saloon | 4 | 6/13 - 3/16 | |
| LACROSSE 3.0 | LFW | 2997 | 265 | Saloon | 6 | 4/13 - 3/16 | |
| LACROSSE 2.0 Turbo | LDK | 1998 | 220 | Saloon | 4 | 4/10 - / | |
| LACROSSE 2.4 | LAF | 2384 | 186 | Saloon | 4 | 1/11 - / | |
| BUICK (SGM) REGAL II | 9/09 - 2/12 | ||||||
| REGAL II 1.6 Turbo | LLU | 1598 | 184 | Saloon | 4 | 2/12 - / | |
| REGAL II 2.0 | LTD | 1998 | 154 | Saloon | 4 | 9/13 - / | |
| REGAL II 2.4 | LAF | 2384 | 186 | Saloon | 4 | 1/11 - / | |
| REGAL II GS 2.0 | LDK | 1998 | 220 | Saloon | 4 | 6/09 - 2/13 | |
| REGAL II 2.0 | LTD | 1998 | 147 | Saloon | 4 | 2/08 - 2/13 | |
| REGAL II 2.4 | LE5 | 2384 | 170 | Saloon | 4 | 2/08 - 2/11 | |
| REGAL II 1.6 Turbo | LLU | 1598 | 179 | Saloon | 4 | 9/09 - 2/12 | |
| CHEVROLET CAMARO Convertible | 1/11 - / | ||||||
| CAMARO Convertible 3.6 | LLT | 3564 | 316 | Convertible | 6 | 1/11 - / | |
| CHEVROLET CAMARO | 2/09 - 2/13 | ||||||
| CAMARO 3.6 | LLT | 3564 | 316 | Coupe | 6 | 2/09 - 2/13 | |
| CHEVROLET MALIBU (V300) | 1/12 - / | ||||||
| MALIBU (V300) 2.0 D | LBS | 1956 | 160 | Saloon | 4 | 4/12 - / | |
| MALIBU (V300) 2.4 | LE9 | 2384 | 170 | Saloon | 4 | 1/12 - / | |
| MALIBU (V300) 1.6 T | 1598 | 184 | Saloon | 4 | 2/12 - / | ||
| MALIBU (V300) 2.0 | 1998 | 147 | Saloon | 4 | 2/12 - / | ||
| MALIBU (V300) 2.0 | LTD | 1998 | 141 | Saloon | 4 | 2/12 - / | |
| MALIBU (V300) 2.0 LPG | LTD | 1998 | 137 | Saloon | 4 | 2/12 - / | |
| MALIBU (V300) 2.4 | 2384 | 186 | Saloon | 4 | 1/12 - / | ||
| MALIBU (V300) 2.4 | LE9 | 2384 | 167 | Saloon | 4 | 1/12 - / | |
| CHEVROLET (SGM) MALIBU | 2/12 - / | ||||||
| MALIBU 1.6 T | LLU | 1598 | 184 | Saloon | 4 | 2/12 - / | |
| MALIBU 2.0 | LTD | 1998 | 154 | Saloon | 4 | 2/12 - / | |
| MALIBU 2.4 | LAF | 2384 | 186 | Saloon | 4 | 2/12 - / | |
| OPEL INSIGNIA A (G09) | 1/12 - / | ||||||
| INSIGNIA A (G09) 1.6 (68) | A 16 XER | 1598 | 116 | Hatchback | 4 | 7/08 - / | |
| INSIGNIA A (G09) 1.8 (68) | A 18 XER | 1796 | 140 | Hatchback | 4 | 7/08 - / | |
| INSIGNIA A (G09) 1.4 LPG (68) | A 14 NET | 1364 | 140 | Hatchback | 4 | 7/12 - / | |
| INSIGNIA A (G09) 1.6 SIDI (68) | A 16 XHT | 1598 | 170 | Hatchback | 4 | 3/13 - / | |
| INSIGNIA A (G09) 2.0 CDTI (68) | A 20 DTE | 1956 | 140 | Hatchback | 4 | 7/13 - / | |
| INSIGNIA A (G09) 2.0 CDTI (68) | A 20 DTH | 1956 | 163 | Hatchback | 4 | 7/13 - / | |
| INSIGNIA A (G09) 2.0 CDTI (68) | A 20 DTE | 1956 | 120 | Hatchback | 4 | 3/12 - / | |
| INSIGNIA A (G09) 2.0 CDTI 4x4 (68) | A 20 DTH | 1956 | 163 | Hatchback | 4 | 7/13 - / | |
| INSIGNIA A (G09) 2.0 Turbo (68) | A 20 NFT | 1998 | 250 | Hatchback | 4 | 4/14 - / | |
| INSIGNIA A (G09) 2.0 CDTI (68) | B 20 DTH | 1956 | 170 | Hatchback | 4 | 1/14 - / | |
| INSIGNIA A (G09) 2.0 CDTI 4x4 (68) | B 20 DTH | 1956 | 170 | Hatchback | 4 | 1/14 - / | |
| INSIGNIA A (G09) 2.0 E85 Turbo (68) | A 20 NHT | 1998 | 220 | Hatchback | 4 | 9/10 - / | |
| INSIGNIA A (G09) 2.8 V6 Turbo 4x4 (68) | A 28 NET | 2792 | 260 | Hatchback | 6 | 7/08 - / | |
| INSIGNIA A (G09) 1.6 Turbo (68) | A 16 LET | 1598 | 180 | Hatchback | 4 | 7/08 - / | |
| INSIGNIA A (G09) 2.0 Turbo 4x4 (68) | A 20 NHT | 1998 | 220 | Hatchback | 4 | 7/08 - / | |
| INSIGNIA A (G09) 2.0 Biturbo CDTI 4x4 (68) | A 20 DTR | 1956 | 190 | Hatchback | 4 | 5/09 - / | |
| INSIGNIA A (G09) 2.0 CDTI (68) | A 20 DTC | 1956 | 110 | Hatchback | 4 | 7/08 - / | |
| INSIGNIA A (G09) 2.0 Turbo (68) | A 20 NHT | 1998 | 220 | Hatchback | 4 | 7/08 - / | |
| INSIGNIA A (G09) 2.0 Biturbo CDTI (68) | A 20 DTR | 1956 | 190 | Hatchback | 4 | 7/08 - / | |
| INSIGNIA A (G09) 2.0 CDTI 4x4 (68) | A 20 DTH | 1956 | 160 | Hatchback | 4 | 6/10 - / | |
| INSIGNIA A (G09) 2.0 CDTI (68) | A 20 DTJ | 1956 | 131 | Hatchback | 4 | 7/08 - / | |
| INSIGNIA A (G09) 2.0 CDTI (68) | A 20 DTH | 1956 | 160 | Hatchback | 4 | 7/08 - / | |
| INSIGNIA A (G09) 2.0 Turbo 4x4 (68) | A 20 NFT | 1998 | 250 | Hatchback | 4 | 9/11 - / | |
| INSIGNIA A (G09) 1.4 (68) | A 14 NET | 1364 | 140 | Hatchback | 4 | 4/11 - / | |
| INSIGNIA A (G09) 2.0 Biturbo CDTI (68) | A 20 DTR | 1956 | 195 | Hatchback | 4 | 1/12 - / | |
| INSIGNIA A (G09) 2.0 Biturbo CDTI 4x4 (68) | A 20 DTR | 1956 | 195 | Hatchback | 4 | 1/12 - / | |
| OPEL INSIGNIA A Saloon (G09) | 1/12 - / | ||||||
| INSIGNIA A Saloon (G09) 2.0 CDTI (69) | A 20 DTC | 1956 | 110 | Saloon | 4 | 7/08 - / | |
| INSIGNIA A Saloon (G09) 2.0 Turbo (69) | A 20 NHT | 1998 | 220 | Saloon | 4 | 7/08 - / | |
| INSIGNIA A Saloon (G09) 2.0 CDTI (69) | A 20 DTJ | 1956 | 131 | Saloon | 4 | 7/08 - / | |
| INSIGNIA A Saloon (G09) 2.0 CDTI (69) | A 20 DTH | 1956 | 160 | Saloon | 4 | 7/08 - / | |
| INSIGNIA A Saloon (G09) 1.4 LPG (69) | A 14 NET | 1364 | 140 | Saloon | 4 | 7/12 - / | |
| INSIGNIA A Saloon (G09) 1.6 SIDI (69) | A 16 XHT | 1598 | 170 | Saloon | 4 | 3/13 - / | |
| INSIGNIA A Saloon (G09) 2.0 CDTI (69) | A 20 DTE | 1956 | 140 | Saloon | 4 | 7/13 - / | |
| INSIGNIA A Saloon (G09) 2.0 CDTI (69) | A 20 DTH | 1956 | 163 | Saloon | 4 | 7/13 - / | |
| INSIGNIA A Saloon (G09) 2.0 CDTI (69) | A 20 DTE | 1956 | 120 | Saloon | 4 | 3/12 - / | |
| INSIGNIA A Saloon (G09) 2.0 CDTI 4x4 (69) | A 20 DTH | 1956 | 163 | Saloon | 4 | 7/13 - / | |
| INSIGNIA A Saloon (G09) 2.0 Turbo (69) | A 20 NFT | 1998 | 250 | Saloon | 4 | 4/14 - / | |
| INSIGNIA A Saloon (G09) 2.0 CDTI (69) | B 20 DTH | 1956 | 170 | Saloon | 4 | 1/14 - / | |
| INSIGNIA A Saloon (G09) 2.0 CDTI 4x4 (69) | B 20 DTH | 1956 | 170 | Saloon | 4 | 1/14 - / | |
| INSIGNIA A Saloon (G09) 2.0 Turbo E85 (69) | A 20 NHT | 1998 | 220 | Saloon | 4 | 7/08 - / | |
| INSIGNIA A Saloon (G09) 2.0 Biturbo CDTI 4x4 (69) | A 20 DTR | 1956 | 190 | Saloon | 4 | 7/08 - / | |
| INSIGNIA A Saloon (G09) 2.0 Turbo 4x4 (69) | A 20 NHT | 1998 | 220 | Saloon | 4 | 7/08 - / | |
| INSIGNIA A Saloon (G09) 1.6 Turbo (69) | A 16 LET | 1598 | 180 | Saloon | 4 | 1/09 - / | |
| INSIGNIA A Saloon (G09) 2.0 Biturbo CDTI (69) | A 20 DTR | 1956 | 190 | Saloon | 4 | 7/08 - / | |
| INSIGNIA A Saloon (G09) 2.0 CDTI 4x4 (69) | A 20 DTH | 1956 | 160 | Saloon | 4 | 6/10 - / | |
| INSIGNIA A Saloon (G09) 2.0 Turbo 4x4 (69) | A 20 NFT | 1998 | 250 | Saloon | 4 | 9/11 - / | |
| INSIGNIA A Saloon (G09) 1.6 (69) | A 16 XER | 1598 | 116 | Saloon | 4 | 7/08 - / | |
| INSIGNIA A Saloon (G09) 1.4 (69) | A 14 NET | 1364 | 140 | Saloon | 4 | 4/11 - / | |
| INSIGNIA A Saloon (G09) 1.8 (69) | A 18 XER | 1796 | 140 | Saloon | 4 | 7/08 - / | |
| INSIGNIA A Saloon (G09) 2.8 V6 Turbo 4x4 (69) | A 28 NET | 2792 | 260 | Saloon | 6 | 7/08 - / | |
| INSIGNIA A Saloon (G09) 2.0 Biturbo CDTI (69) | A 20 DTR | 1956 | 195 | Saloon | 4 | 1/12 - / | |
| INSIGNIA A Saloon (G09) 2.0 Biturbo CDTI 4x4 (69) | A 20 DTR | 1956 | 195 | Saloon | 4 | 1/12 - / | |
| OPEL INSIGNIA A Sports Tourer (G09) | 1/12 - 6/15 | ||||||
| INSIGNIA A Sports Tourer (G09) 1.4 LPG (35) | A 14 NET | 1364 | 140 | Estate | 4 | 7/12 - 6/13 | |
| INSIGNIA A Sports Tourer (G09) 1.6 SIDI (35) | A 16 XHT | 1598 | 170 | Estate | 4 | 3/13 - 1/14 | |
| INSIGNIA A Sports Tourer (G09) 2.0 CDTI (35) | A 20 DTH | 1956 | 163 | Estate | 4 | 7/13 - 6/15 | |
| INSIGNIA A Sports Tourer (G09) 2.0 CDTI (35) | A 20 DTE | 1956 | 140 | Estate | 4 | 7/13 - 6/15 | |
| INSIGNIA A Sports Tourer (G09) 2.0 CDTI (35) | A 20 DTE | 1956 | 120 | Estate | 4 | 3/12 - 6/15 | |
| INSIGNIA A Sports Tourer (G09) 2.0 CDTI 4x4 (35) | A 20 DTH | 1956 | 163 | Estate | 4 | 7/13 - 6/15 | |
| INSIGNIA A Sports Tourer (G09) 2.0 Turbo (35) | A 20 NFT | 1998 | 250 | Estate | 4 | 4/14 - 1/14 | |
| INSIGNIA A Sports Tourer (G09) 2.0 CDTI (35) | B 20 DTH | 1956 | 170 | Estate | 4 | 1/14 - 2/16 | |
| INSIGNIA A Sports Tourer (G09) 2.0 CDTI 4x4 (35) | B 20 DTH | 1956 | 170 | Estate | 4 | 1/14 - 2/16 | |
| INSIGNIA A Sports Tourer (G09) 2.0 E85 Turbo (35) | A 20 NHT | 1998 | 220 | Estate | 4 | 9/10 - 1/11 | |
| INSIGNIA A Sports Tourer (G09) 2.0 Biturbo CDTI 4x4 (35) | A 20 DTR | 1956 | 190 | Estate | 4 | 7/08 - 3/17 | |
| INSIGNIA A Sports Tourer (G09) 2.0 Turbo 4x4 (35) | A 20 NHT | 1998 | 220 | Estate | 4 | 7/08 - 6/11 | |
| INSIGNIA A Sports Tourer (G09) 1.6 Turbo (35) | A 16 LET | 1598 | 180 | Estate | 4 | 1/09 - 6/13 | |
| INSIGNIA A Sports Tourer (G09) 1.6 (35) | A 16 XER | 1598 | 116 | Estate | 4 | 7/08 - 6/12 | |
| INSIGNIA A Sports Tourer (G09) 1.8 (35) | A 18 XER | 1796 | 140 | Estate | 4 | 7/08 - 6/13 | |
| INSIGNIA A Sports Tourer (G09) 2.0 ST (35) | A 20 NHT | 1998 | 220 | Estate | 4 | 4/13 - 6/13 | |
| INSIGNIA A Sports Tourer (G09) 2.8 V6 Turbo 4x4 (35) | A 28 NET | 2792 | 260 | Estate | 6 | 0/08 - 6/13 | |
| INSIGNIA A Sports Tourer (G09) 2.0 CDTI (35) | A 20 DTC | 1956 | 110 | Estate | 4 | 7/08 - 6/13 | |
| INSIGNIA A Sports Tourer (G09) 2.0 CDTI (35) | A 20 DTJ | 1956 | 131 | Estate | 4 | 7/08 - 6/15 | |
| INSIGNIA A Sports Tourer (G09) 2.0 CDTI (35) | A 20 DTH | 1956 | 160 | Estate | 4 | 7/08 - 6/15 | |
| INSIGNIA A Sports Tourer (G09) 2.0 Biturbo CDTI (35) | A 20 DTR | 1956 | 190 | Estate | 4 | 7/08 - 3/17 | |
| INSIGNIA A Sports Tourer (G09) 2.0 CDTI 4x4 (35) | A 20 DTH | 1956 | 160 | Estate | 4 | 6/10 - 6/15 | |
| INSIGNIA A Sports Tourer (G09) 1.4 (35) | A 14 NET | 1364 | 140 | Estate | 4 | 9/11 - 6/13 | |
| INSIGNIA A Sports Tourer (G09) 2.0 Turbo 4x4 (35) | A 20 NFT | 1998 | 250 | Estate | 4 | 1/13 - 1/14 | |
| INSIGNIA A Sports Tourer (G09) 2.0 Biturbo CDTI 4x4 (35) | A 20 DTR | 1956 | 195 | Estate | 4 | 1/12 - 6/15 | |
| INSIGNIA A Sports Tourer (G09) 2.0 Biturbo CDTI (35) | A 20 DTR | 1956 | 195 | Estate | 4 | 1/12 - 6/15 | |
| SAAB 9-5 (YS3G) | 5/10 - 1/12 | ||||||
| 9-5 (YS3G) 1.6 Turbo | A 16 LET | 1598 | 180 | Saloon | 4 | 5/10 - 1/12 | |
| 9-5 (YS3G) 2.0 TTiD XWD | A 20 DTR | 1956 | 190 | Saloon | 4 | 5/10 - 1/12 | |
| 9-5 (YS3G) 2.0 TTiD | A 20 DTR | 1956 | 190 | Saloon | 4 | 5/10 - 1/12 | |
| 9-5 (YS3G) 2.0 Turbo | A 20 NHT | 1998 | 220 | Saloon | 4 | 5/10 - 1/12 | |
| 9-5 (YS3G) 2.0 t BioPower | A 20 NFT | 1998 | 220 | Saloon | 4 | 5/10 - 1/12 | |
| 9-5 (YS3G) 2.0 Turbo XWD | A 20 NHT | 1998 | 220 | Saloon | 4 | 5/10 - 1/12 | |
| 9-5 (YS3G) 2.0 t BioPower XWD | A 20 NHT | 1998 | 220 | Saloon | 4 | 5/10 - 1/12 | |
| 9-5 (YS3G) 2.8 Turbo V6 XWD | A 28 NER | 2792 | 301 | Saloon | 6 | 5/10 - 1/12 | |
| 9-5 (YS3G) 2.0 TiD | A 20 DTH | 1956 | 160 | Saloon | 4 | 5/10 - 1/12 | |
| VAUXHALL INSIGNIA SPORTS TOURER | 3/12 - 5/17 | ||||||
| INSIGNIA Mk I (A) Sports Tourer (G09) 2.0 CDTI 4x4 | A 20 DTH | 1956 | 163 | Estate | 4 | 7/13 - 5/17 | |
| INSIGNIA Mk I (A) Sports Tourer (G09) 1.8 (35) | A 18 XER | 1796 | 140 | Estate | 4 | 7/08 - 5/17 | |
| INSIGNIA Mk I (A) Sports Tourer (G09) 2.0 Turbo (35) | A 20 NHT | 1998 | 220 | Estate | 4 | 7/08 - 5/17 | |
| INSIGNIA Mk I (A) Sports Tourer (G09) 2.8 V6 Turbo (35) | A 28 NET | 2792 | 260 | Estate | 6 | 8/08 - 5/17 | |
| INSIGNIA Mk I (A) Sports Tourer (G09) 2.0 CDTI (35) | A 20 DTJ | 1956 | 130 | Estate | 4 | 7/08 - 2/14 | |
| INSIGNIA Mk I (A) Sports Tourer (G09) 2.0 CDTI (35) | A 20 DTH | 1956 | 160 | Estate | 4 | 7/08 - 5/17 | |
| INSIGNIA Mk I (A) Sports Tourer (G09) 2.0 Turbo 4x4 (35) | A 20 NHT | 1998 | 220 | Estate | 4 | 7/08 - 5/17 | |
| INSIGNIA Mk I (A) Sports Tourer (G09) 1.6 Turbo (35) | A 16 LET | 1598 | 180 | Estate | 4 | 1/09 - 5/17 | |
| INSIGNIA Mk I (A) Sports Tourer (G09) 2.0 CDTI 4x4 (35) | A 20 DTH | 1956 | 160 | Estate | 4 | 7/08 - 5/17 | |
| INSIGNIA Mk I (A) Sports Tourer (G09) 2.0 Turbo 4x4 (35) | A 20 NFT | 1998 | 250 | Estate | 4 | 9/11 - 5/17 | |
| INSIGNIA Mk I (A) Sports Tourer (G09) 1.4 LPG (35) | A 14 NET | 1364 | 140 | Estate | 4 | 7/12 - 5/17 | |
| INSIGNIA Mk I (A) Sports Tourer (G09) 2.0 CDTI (35) | A 20 DTH | 1956 | 163 | Estate | 4 | 7/13 - 5/17 | |
| INSIGNIA Mk I (A) Sports Tourer (G09) 1.6 Turbo (35) | A 16 XHT | 1598 | 170 | Estate | 4 | 7/13 - 5/17 | |
| INSIGNIA Mk I (A) Sports Tourer (G09) 2.0 CDTI (35) | A 20 DTE | 1956 | 120 | Estate | 4 | 3/12 - 3/16 | |
| INSIGNIA Mk I (A) Sports Tourer (G09) 2.0 CDTI (35) | A 20 DTE | 1956 | 140 | Estate | 4 | 7/13 - 5/17 | |
| INSIGNIA Mk I (A) Sports Tourer (G09) 2.0 Turbo (35) | A 20 NFT | 1998 | 250 | Estate | 4 | 4/14 - 5/17 | |
| INSIGNIA Mk I (A) Sports Tourer (G09) 2.0 CDTI (35) | B 20 DTH | 1956 | 170 | Estate | 4 | 1/14 - 5/17 | |
| INSIGNIA Mk I (A) Sports Tourer (G09) 2.0 CDTI 4x4 (35) | B 20 DTH | 1956 | 170 | Estate | 4 | 1/14 - 5/17 | |
| INSIGNIA Mk I (A) Sports Tourer (G09) 1.4 (35) | A 14 NET | 1364 | 140 | Estate | 4 | 4/11 - 5/17 | |
| INSIGNIA Mk I (A) Sports Tourer (G09) 2.0 CDTI (35) | A 20 DTR | 1956 | 190 | Estate | 4 | 1/08 - 5/17 | |
| INSIGNIA Mk I (A) Sports Tourer (G09) 2.0 CDTI 4x4 (35) | A 20 DTR | 1956 | 190 | Estate | 4 | 5/09 - 5/17 | |
| INSIGNIA Mk I (A) Sports Tourer (G09) 1.6 | A 16 XER | 1598 | 116 | Estate | 4 | 7/08 - / | |
| INSIGNIA Mk I (A) Sports Tourer (G09) 2.0 CDTI (35) | A 20 DTC | 1956 | 110 | Estate | 4 | 7/08 - 5/17 | |
| INSIGNIA Mk I (A) Sports Tourer (G09) 2.0 Biturbo CDTI (35) | A 20 DTR | 1956 | 195 | Estate | 4 | 3/12 - 5/17 | |
| INSIGNIA Mk I (A) Sports Tourer (G09) 2.0 Biturbo CDTI 4x4 (35) | A 20 DTR | 1956 | 195 | Estate | 4 | 3/12 - 5/17 | |
| VAUXHALL INSIGNIA Saloon | 7/08 - 5/17 | ||||||
| INSIGNIA Mk I (A) Saloon (G09) 2.0 CDTI (69) | A 20 DTC | 1956 | 110 | Saloon | 4 | 7/08 - 5/17 | |
| INSIGNIA Mk I (A) Saloon (G09) 2.0 CDTI (69) | A 20 DTJ | 1956 | 130 | Saloon | 4 | 7/08 - 2/14 | |
| INSIGNIA Mk I (A) Saloon (G09) 2.0 CDTI (69) | A 20 DTH | 1956 | 160 | Saloon | 4 | 7/08 - 5/17 | |
| INSIGNIA Mk I (A) Saloon (G09) 2.0 Turbo 4x4 (69) | A 20 NHT | 1998 | 220 | Saloon | 4 | 7/08 - 5/17 | |
| INSIGNIA Mk I (A) Saloon (G09) 1.6 Turbo (69) | A 16 LET | 1598 | 180 | Saloon | 4 | 1/09 - 5/17 | |
| INSIGNIA Mk I (A) Saloon (G09) 2.0 CDTI 4x4 (69) | A 20 DTH | 1956 | 160 | Saloon | 4 | 7/08 - 5/17 | |
| INSIGNIA Mk I (A) Saloon (G09) 2.0 Turbo 4x4 (69) | A 20 NFT | 1998 | 250 | Saloon | 4 | 9/11 - 5/17 | |
| INSIGNIA Mk I (A) Saloon (G09) 2.0 CDTI (69) | A 20 DTH | 1956 | 163 | Saloon | 4 | 7/13 - 5/17 | |
| INSIGNIA Mk I (A) Saloon (G09) 1.4 LPG (69) | A 14 NET | 1364 | 140 | Saloon | 4 | 7/12 - 5/17 | |
| INSIGNIA Mk I (A) Saloon (G09) 1.6 Turbo (69) | A 16 XHT | 1598 | 170 | Saloon | 4 | 7/13 - 5/17 | |
| INSIGNIA Mk I (A) Saloon (G09) 2.0 CDTI (69) | A 20 DTE | 1956 | 120 | Saloon | 4 | 3/12 - 2/14 | |
| INSIGNIA Mk I (A) Saloon (G09) 2.0 CDTI (69) | B 20 DTH | 1956 | 170 | Saloon | 4 | 1/14 - 5/17 | |
| INSIGNIA Mk I (A) Saloon (G09) 2.0 CDTI 4x4 (69) | B 20 DTH | 1956 | 170 | Saloon | 4 | 1/14 - 5/17 | |
| INSIGNIA Mk I (A) Saloon (G09) 1.4 (69) | A 14 NET | 1364 | 140 | Saloon | 4 | 4/11 - 5/17 | |
| INSIGNIA Mk I (A) Saloon (G09) 2.0 CDTI (69) | A 20 DTR | 1956 | 190 | Saloon | 4 | 1/08 - 5/17 | |
| INSIGNIA Mk I (A) Saloon (G09) 2.0 CDTI 4x4 (69) | A 20 DTR | 1956 | 190 | Saloon | 4 | 5/09 - 5/17 | |
| INSIGNIA Mk I (A) Saloon (G09) 2.0 Biturbo CDTI (69) | A 20 DTR | 1956 | 195 | Saloon | 4 | 3/12 - 5/17 | |
| INSIGNIA Mk I (A) Saloon (G09) 2.0 Biturbo CDTI 4x4 (69) | A 20 DTR | 1956 | 195 | Saloon | 4 | 3/12 - 5/17 | |
| INSIGNIA Mk I (A) Saloon (G09) 1.6 | A 16 XER | 1598 | 116 | Saloon | 4 | 7/08 - / | |
| INSIGNIA Mk I (A) Saloon (G09) 1.8 (69) | A 18 XER | 1796 | 140 | Saloon | 4 | 7/08 - 5/17 | |
| INSIGNIA Mk I (A) Saloon (G09) 2.0 Turbo (69) | A 20 NHT | 1998 | 220 | Saloon | 4 | 7/08 - 5/17 | |
| INSIGNIA Mk I (A) Saloon (G09) 2.8 V6 Turbo 4x4 (69) | A 28 NET | 2792 | 260 | Saloon | 6 | 7/08 - 5/17 | |
| VAUXHALL INSIGNIA | 3/12 - 5/17 | ||||||
| INSIGNIA Mk I (A) Hatchback (G09) 2.0 CDTI (68) | A 20 DTE | 1956 | 140 | Hatchback | 4 | 7/13 - 5/17 | |
| INSIGNIA Mk I (A) Hatchback (G09) 1.8 (68) | A 18 XER | 1796 | 140 | Hatchback | 4 | 7/08 - 5/17 | |
| INSIGNIA Mk I (A) Hatchback (G09) 2.0 Turbo (68) | A 20 NHT | 1998 | 220 | Hatchback | 4 | 7/08 - 5/17 | |
| INSIGNIA Mk I (A) Hatchback (G09) 2.8 V6 Turbo 4x4 (68) | A 28 NET | 2792 | 260 | Hatchback | 6 | 7/08 - 5/17 | |
| INSIGNIA Mk I (A) Hatchback (G09) 2.0 CDTI (68) | A 20 DTJ | 1956 | 130 | Hatchback | 4 | 7/08 - 2/14 | |
| INSIGNIA Mk I (A) Hatchback (G09) 2.0 CDTI (68) | A 20 DTH | 1956 | 160 | Hatchback | 4 | 7/08 - 5/17 | |
| INSIGNIA Mk I (A) Hatchback (G09) 2.0 Turbo 4x4 (68) | A 20 NHT | 1998 | 220 | Hatchback | 4 | 7/08 - 5/17 | |
| INSIGNIA Mk I (A) Hatchback (G09) 1.6 Turbo (68) | A 16 LET | 1598 | 180 | Hatchback | 4 | 1/09 - 5/17 | |
| INSIGNIA Mk I (A) Hatchback (G09) 2.0 CDTI 4x4 (68) | A 20 DTH | 1956 | 160 | Hatchback | 4 | 7/08 - 5/17 | |
| INSIGNIA Mk I (A) Hatchback (G09) 2.0 Turbo 4x4 (68) | A 20 NFT | 1998 | 250 | Hatchback | 4 | 9/11 - 5/17 | |
| INSIGNIA Mk I (A) Hatchback (G09) 1.4 LPG (68) | A 14 NET | 1364 | 140 | Hatchback | 4 | 7/12 - 5/17 | |
| INSIGNIA Mk I (A) Hatchback (G09) 1.6 Turbo (68) | A 16 XHT | 1598 | 170 | Hatchback | 4 | 7/13 - 5/17 | |
| INSIGNIA Mk I (A) Hatchback (G09) 2.0 CDTI (68) | A 20 DTE | 1956 | 120 | Hatchback | 4 | 3/12 - 3/16 | |
| INSIGNIA Mk I (A) Hatchback (G09) 2.0 Turbo (68) | A 20 NFT | 1998 | 250 | Hatchback | 4 | 4/14 - 5/17 | |
| INSIGNIA Mk I (A) Hatchback (G09) 2.0 CDTI (68) | B 20 DTH | 1956 | 170 | Hatchback | 4 | 1/14 - 5/17 | |
| INSIGNIA Mk I (A) Hatchback (G09) 2.0 CDTI 4x4 (68) | B 20 DTH | 1956 | 170 | Hatchback | 4 | 1/14 - 5/17 | |
| INSIGNIA Mk I (A) Hatchback (G09) 2.0 CDTI (68) | A 20 DTH | 1956 | 163 | Hatchback | 4 | 7/13 - 5/17 | |
| INSIGNIA Mk I (A) Hatchback (G09) 1.4 (68) | A 14 NET | 1364 | 140 | Hatchback | 4 | 4/11 - 5/17 | |
| INSIGNIA Mk I (A) Hatchback (G09) 2.0 CDTI (68) | A 20 DTR | 1956 | 190 | Hatchback | 4 | 0/08 - 5/17 | |
| INSIGNIA Mk I (A) Hatchback (G09) 2.0 CDTI 4x4 (68) | A 20 DTR | 1956 | 190 | Hatchback | 4 | 5/09 - 5/17 | |
| INSIGNIA Mk I (A) Hatchback (G09) 1.6 | A 16 XER | 1598 | 116 | Hatchback | 4 | 7/08 - / | |
| INSIGNIA Mk I (A) Hatchback (G09) 2.0 CDTI (68) | A 20 DTC | 1956 | 110 | Hatchback | 4 | 7/08 - 5/17 | |
| INSIGNIA Mk I (A) Hatchback (G09) 2.0 Biturbo CDTI 4x4 (68) | A 20 DTR | 1956 | 195 | Hatchback | 4 | 3/12 - 5/17 | |
| INSIGNIA Mk I (A) Hatchback (G09) 2.0 Biturbo CDTI (68) | A 20 DTR | 1956 | 195 | Hatchback | 4 | 3/12 - 5/17 | |












