| Description | |
| 93176118 | |
| HR1126 | |
| Brake Pad Set | |
| PCS | |
| Rear Axle Brake System : TRW Width : 95.4 mm Height : 42.7 mm Thickness : 15 mm |
|
| Model | Engine | Chassis | Type | CYL | year | ||
|---|---|---|---|---|---|---|---|
| CHEVROLET ASTRA Hatchback | 8/00 - 8/04 | ||||||
| ASTRA Hatchback 2.0 DTi | Y 20 DTH | 1995 | 101 | Hatchback | 4 | 8/02 - 2/11 | |
| ASTRA Hatchback 1.7 Di | Y 17 DT | 1686 | 75 | Hatchback | 4 | 8/00 - 8/03 | |
| ASTRA Hatchback 2.2 | Z 22 SE | 2198 | 147 | Hatchback | 4 | 8/00 - 8/04 | |
| CHEVROLET ASTRA Saloon | 8/02 - 2/11 | ||||||
| ASTRA Saloon 2.0 DTi GLS | Y 20 DTH | 1995 | 101 | Saloon | 4 | 8/02 - 2/11 | |
| CHEVROLET CORSA Estate | 8/00 - 7/02 | ||||||
| CORSA Estate 1.6 GLS | C 16 NE | 1598 | 92 | Estate | 4 | 8/97 - 7/02 | |
| CORSA Estate 1.7 D | Y 17 DTL | 1686 | 60 | Estate | 4 | 8/00 - 7/02 | |
| CHEVROLET CORSA Hatchback | 8/00 - 7/02 | ||||||
| CORSA Hatchback 1.6 GLS | C 16 NE | 1598 | 92 | Hatchback | 4 | 8/94 - 7/02 | |
| CORSA Hatchback 1.7 D | Y 17 DTL | 1686 | 60 | Hatchback | 4 | 8/00 - 7/02 | |
| CHEVROLET CORSA Pickup | 8/94 - 7/02 | ||||||
| CORSA Pickup 1.6 GLS | C 16 NE | 1598 | 92 | Pickup | 4 | 8/94 - 7/02 | |
| CHEVROLET CORSA Saloon | 8/00 - 7/02 | ||||||
| CORSA Saloon 1.6 GLS | B 16 NE | 1598 | 92 | Saloon | 4 | 8/94 - 7/02 | |
| CORSA Saloon 1.6 GS | X 16 XE | 1598 | 102 | Saloon | 4 | 8/97 - 7/02 | |
| CORSA Saloon 1.7 D | Y 17 DTL | 1686 | 60 | Saloon | 4 | 8/00 - 7/02 | |
| CHEVROLET ZAFIRA (F75) | 4/01 - 7/04 | ||||||
| ZAFIRA (F75) 2.2 | 2198 | 124 | MPV | 4 | 4/01 - 7/04 | ||
| HOLDEN ASTRA (AH) | 2/06 - 3/08 | ||||||
| ASTRA (AH) 1.8 i | Z 18 XER | 1796 | 140 | Hatchback | 4 | 4/07 - 3/10 | |
| ASTRA (AH) 1.8 i | Z 18 XE | 1796 | 122 | Hatchback | 4 | 7/05 - 3/07 | |
| ASTRA (AH) 1.9 CDTI | Z 19 DTH | 1910 | 150 | Hatchback | 4 | 6/06 - 3/10 | |
| ASTRA (AH) 1.9 CDTI | Z 19 D | 1910 | 120 | Hatchback | 4 | 6/06 - 3/10 | |
| ASTRA (AH) 2.0 i Turbo | Z 20 LER | 1998 | 200 | Hatchback | 4 | 7/05 - 3/10 | |
| ASTRA (AH) 2.2 i | Z 22 YH | 2198 | 146 | Hatchback | 4 | 2/06 - 3/08 | |
| HOLDEN ASTRA Convertible (TS) | 6/02 - 2/06 | ||||||
| ASTRA Convertible (TS) 2.0 i Turbo | Z 20 LER | 1998 | 200 | Convertible | 4 | 6/02 - 7/04 | |
| ASTRA Convertible (TS) 2.2 i | Z 22 SE | 2198 | 147 | Convertible | 4 | 6/02 - 2/06 | |
| HOLDEN ASTRA Estate (AH) | 8/08 - 3/10 | ||||||
| ASTRA Estate (AH) 1.8 i | Z 18 XER | 1796 | 140 | Estate | 4 | 4/07 - 3/10 | |
| ASTRA Estate (AH) 1.8 i | Z 18 XE | 1796 | 122 | Estate | 4 | 7/05 - 3/07 | |
| ASTRA Estate (AH) 1.9 CDTI | Z 19 D | 1910 | 120 | Estate | 4 | 8/08 - 3/10 | |
| HOLDEN ASTRA Hatchback (TS) | 9/00 - 7/04 | ||||||
| ASTRA Hatchback (TS) 1.8 i | X 18 XE1 | 1796 | 116 | Hatchback | 4 | 2/98 - 8/00 | |
| ASTRA Hatchback (TS) 1.8 i | Z 18 XE | 1796 | 125 | Hatchback | 4 | 9/00 - 0/04 | |
| ASTRA Hatchback (TS) 2.0 i Turbo | Z 20 LET | 1998 | 200 | Hatchback | 4 | 5/03 - 7/04 | |
| ASTRA Hatchback (TS) 2.2 i | Z 22 SE | 2198 | 147 | Hatchback | 4 | 9/00 - 7/04 | |
| HOLDEN ASTRA SPORTSBACK (AH) | 2/06 - 3/08 | ||||||
| ASTRA SPORTSBACK (AH) 1.8 i | Z 18 XE | 1796 | 122 | Coupe | 4 | 7/05 - 3/08 | |
| ASTRA SPORTSBACK (AH) 1.8 i | Z 18 XER | 1796 | 140 | Coupe | 4 | 4/07 - 3/10 | |
| ASTRA SPORTSBACK (AH) 2.0 i Turbo | Z 20 LER | 1998 | 200 | Coupe | 4 | 6/06 - 3/10 | |
| ASTRA SPORTSBACK (AH) 2.2 | Z 22 YH | 2198 | 150 | Coupe | 4 | 2/06 - 3/08 | |
| ASTRA SPORTSBACK (AH) 2.2 i | Z 22 YH | 2198 | 150 | Coupe | 4 | 2/06 - 3/10 | |
| ASTRA SPORTSBACK (AH) 2.2 i | Z 22 YH | 2198 | 148 | Coupe | 4 | 2/06 - 3/08 | |
| HOLDEN ASTRA Saloon (TS) | 2/98 - 8/00 | ||||||
| ASTRA Saloon (TS) 1.8 i | Z 18 XE | 1796 | 125 | Saloon | 4 | 9/00 - 0/04 | |
| ASTRA Saloon (TS) 1.8 i | X 18 XE1 | 1796 | 116 | Saloon | 4 | 2/98 - 8/00 | |
| HOLDEN ASTRA TWINTOP (AH) | 3/08 - 3/10 | ||||||
| ASTRA TWINTOP (AH) 2.2 i | Z 22 YH | 2198 | 150 | Convertible | 4 | 3/08 - 3/10 | |
| HOLDEN COMBO Box (XC) | 9/02 - 4/05 | ||||||
| COMBO Box (XC) 1.4 i | Z 14 XEP | 1364 | 90 | Box | 4 | 4/05 - 2/12 | |
| COMBO Box (XC) 1.6 i | Z 16 SE | 1598 | 84 | Box | 4 | 9/02 - 4/05 | |
| HOLDEN ZAFIRA (TT) | 6/01 - 2/06 | ||||||
| ZAFIRA (TT) 2.2 i | Z 22 SE | 2198 | 147 | MPV | 4 | 6/01 - 2/06 | |
| KIA VENGA (YN) | 2/10 - / | ||||||
| VENGA (YN) 1.4 CRDi 75 | D4FC | 1396 | 78 | Hatchback | 4 | 2/10 - / | |
| VENGA (YN) 1.4 CVVT | G4FA-L | 1396 | 90 | Hatchback | 4 | 2/10 - / | |
| VENGA (YN) 1.6 CVVT | G4FC | 1591 | 125 | Hatchback | 4 | 2/10 - / | |
| VENGA (YN) 1.4 CRDi 90 | D4FC | 1396 | 90 | Hatchback | 4 | 2/10 - / | |
| VENGA (YN) 1.6 CRDi 128 | D4FB | 1582 | 128 | Hatchback | 4 | 2/10 - / | |
| VENGA (YN) 1.4 CRDi 75 | D4FC | 1396 | 75 | Hatchback | 4 | 2/10 - / | |
| VENGA (YN) 1.6 CRDi 115 | D4FB | 1582 | 116 | Hatchback | 4 | 2/10 - / | |
| OPEL ASTRA F CLASSIC Estate (T92) | 9/03 - 1/05 | ||||||
| ASTRA F CLASSIC Estate (T92) 1.4 Comfort | Z 14 XEP | 1364 | 90 | Estate | 4 | 9/03 - 1/05 | |
| OPEL ASTRA G Box (F70) | 1/99 - 4/05 | ||||||
| ASTRA G Box (F70) 1.7 DTI 16V | Y 17 DT | 1686 | 75 | Box | 4 | 2/00 - 4/05 | |
| ASTRA G Box (F70) 1.6 | X 16 SZR | 1598 | 75 | Box | 4 | 1/99 - 9/00 | |
| ASTRA G Box (F70) 1.6 | Z 16 SE | 1598 | 84 | Box | 4 | 9/00 - 4/05 | |
| ASTRA G Box (F70) 1.7 TD | X 17 DTL | 1700 | 68 | Box | 4 | 1/99 - 4/05 | |
| ASTRA G Box (F70) 2.0 DI | X 20 DTL | 1995 | 82 | Box | 4 | 1/99 - 4/05 | |
| OPEL ASTRA G Convertible (T98) | 9/02 - 0/05 | ||||||
| ASTRA G Convertible (T98) 1.6 | Z 16 XEP | 1598 | 103 | Convertible | 4 | 1/03 - 0/05 | |
| ASTRA G Convertible (T98) 1.6 16V | Z 16 XE | 1598 | 101 | Convertible | 4 | 3/01 - 0/05 | |
| ASTRA G Convertible (T98) 1.8 16V | Z 18 XE | 1796 | 125 | Convertible | 4 | 3/01 - 0/05 | |
| ASTRA G Convertible (T98) 2.0 16V Turbo | Z 20 LER | 1998 | 200 | Convertible | 4 | 1/02 - 0/05 | |
| ASTRA G Convertible (T98) 2.0 OPC | Z 20 LET | 1998 | 192 | Convertible | 4 | 3/02 - 0/05 | |
| ASTRA G Convertible (T98) 2.2 16V | Z 22 SE | 2198 | 147 | Convertible | 4 | 3/01 - 0/05 | |
| ASTRA G Convertible (T98) 2.2 DTI | Y 22 DTR | 2172 | 125 | Convertible | 4 | 9/02 - 0/05 | |
| OPEL ASTRA G Coupe (T98) | 9/00 - 5/05 | ||||||
| ASTRA G Coupe (T98) 2.0 16V Turbo | Z 20 LET | 1998 | 190 | Coupe | 4 | 9/00 - 8/01 | |
| ASTRA G Coupe (T98) 2.0 16V Turbo | Z 20 LET | 1998 | 192 | Coupe | 4 | 8/01 - 5/05 | |
| ASTRA G Coupe (T98) 2.0 16V Turbo | Z 20 LER | 1998 | 200 | Coupe | 4 | 1/02 - 5/05 | |
| ASTRA G Coupe (T98) 2.2 16V | Z 22 SE | 2198 | 147 | Coupe | 4 | 9/00 - 5/05 | |
| ASTRA G Coupe (T98) 2.2 DTI | Y 22 DTR | 2172 | 125 | Coupe | 4 | 9/02 - 5/05 | |
| ASTRA G Coupe (T98) 1.6 16V | Z 16 XE | 1598 | 101 | Coupe | 4 | 3/00 - 5/05 | |
| ASTRA G Coupe (T98) 1.6 16V | Z 16 XEP | 1598 | 103 | Coupe | 4 | 3/00 - 5/05 | |
| ASTRA G Coupe (T98) 1.8 16V | X 18 XE1 | 1796 | 116 | Coupe | 4 | 3/00 - 0/00 | |
| ASTRA G Coupe (T98) 1.8 16V | Z 18 XE | 1796 | 125 | Coupe | 4 | 9/00 - 5/05 | |
| OPEL ASTRA G Estate (T98) | 9/02 - 7/04 | ||||||
| ASTRA G Estate (T98) 1.4 | Z 14 XEP | 1364 | 90 | Estate | 4 | 0/04 - 2/09 | |
| ASTRA G Estate (T98) 1.2 16V | X 12 XE | 1199 | 65 | Estate | 4 | 2/98 - 9/00 | |
| ASTRA G Estate (T98) 2.2 DTI | Y 22 DTR | 2172 | 117 | Estate | 4 | 9/02 - 7/04 | |
| ASTRA G Estate (T98) 1.2 16V | Z 12 XE | 1199 | 75 | Estate | 4 | 9/00 - 7/04 | |
| ASTRA G Estate (T98) 1.4 16V | X 14 XE | 1389 | 90 | Estate | 4 | 6/98 - 7/04 | |
| ASTRA G Estate (T98) 1.6 | X 16 SZR | 1598 | 75 | Estate | 4 | 2/98 - 9/00 | |
| ASTRA G Estate (T98) 1.6 | Z 16 SE | 1598 | 84 | Estate | 4 | 9/00 - 7/04 | |
| ASTRA G Estate (T98) 1.6 | Z 16 XEP | 1598 | 103 | Estate | 4 | 2/02 - 7/09 | |
| ASTRA G Estate (T98) 1.6 16V | X 16 XEL | 1598 | 101 | Estate | 4 | 2/98 - 7/04 | |
| ASTRA G Estate (T98) 1.6 CNG | Z 16 YNG | 1598 | 97 | Estate | 4 | 3/03 - 7/04 | |
| ASTRA G Estate (T98) 1.7 CDTI | Z 17 DTL | 1686 | 80 | Estate | 4 | 4/03 - 7/09 | |
| ASTRA G Estate (T98) 1.7 DTI 16V | Y 17 DT | 1686 | 75 | Estate | 4 | 2/00 - 7/04 | |
| ASTRA G Estate (T98) 1.7 TD | X 17 DTL | 1700 | 68 | Estate | 4 | 2/98 - 8/00 | |
| ASTRA G Estate (T98) 1.8 16V | X 18 XE1 | 1796 | 116 | Estate | 4 | 2/98 - 9/00 | |
| ASTRA G Estate (T98) 1.8 16V | Z 18 XE | 1796 | 125 | Estate | 4 | 9/00 - 7/04 | |
| ASTRA G Estate (T98) 2.0 16V | X 20 XEV | 1998 | 136 | Estate | 4 | 2/98 - 7/04 | |
| ASTRA G Estate (T98) 2.0 DI | X 20 DTL | 1995 | 82 | Estate | 4 | 2/98 - 7/04 | |
| ASTRA G Estate (T98) 2.0 DTI 16V | X 20 DTH | 1995 | 101 | Estate | 4 | 8/99 - 7/04 | |
| ASTRA G Estate (T98) 1.8 | Z 18 XEL | 1796 | 110 | Estate | 4 | 2/03 - 7/04 | |
| ASTRA G Estate (T98) 2.0 OPC | Z 20 LET | 1998 | 192 | Estate | 4 | 9/02 - 7/04 | |
| ASTRA G Estate (T98) 2.0 OPC | Z 20 LER | 1998 | 200 | Estate | 4 | 1/02 - 7/04 | |
| ASTRA G Estate (T98) 2.2 16V | Z 22 SE | 2198 | 147 | Estate | 4 | 3/01 - 7/04 | |
| ASTRA G Estate (T98) 2.2 DTI | Y 22 DTR | 2172 | 125 | Estate | 4 | 9/02 - 7/04 | |
| OPEL ASTRA G Hatchback (T98) | 6/02 - 1/05 | ||||||
| ASTRA G Hatchback (T98) 1.2 16V | X 12 XE | 1199 | 65 | Hatchback | 4 | 2/98 - 9/00 | |
| ASTRA G Hatchback (T98) 1.2 16V | Z 12 XE | 1199 | 75 | Hatchback | 4 | 9/00 - 1/05 | |
| ASTRA G Hatchback (T98) 1.4 16V | X 14 XE | 1389 | 90 | Hatchback | 4 | 2/98 - 1/05 | |
| ASTRA G Hatchback (T98) 1.6 | X 16 SZR | 1598 | 75 | Hatchback | 4 | 2/98 - 9/00 | |
| ASTRA G Hatchback (T98) 1.6 | Z 16 SE | 1598 | 84 | Hatchback | 4 | 9/00 - 1/05 | |
| ASTRA G Hatchback (T98) 1.6 | Z 16 XEP | 1598 | 103 | Hatchback | 4 | 2/02 - 2/09 | |
| ASTRA G Hatchback (T98) 1.6 16V | X 16 XEL | 1598 | 101 | Hatchback | 4 | 2/98 - 1/05 | |
| ASTRA G Hatchback (T98) 1.7 CDTI | Z 17 DTL | 1686 | 80 | Hatchback | 4 | 4/03 - 2/09 | |
| ASTRA G Hatchback (T98) 1.7 DTI 16V | Y 17 DT | 1686 | 75 | Hatchback | 4 | 2/00 - 1/05 | |
| ASTRA G Hatchback (T98) 1.7 TD | X 17 DTL | 1700 | 68 | Hatchback | 4 | 2/98 - 8/00 | |
| ASTRA G Hatchback (T98) 1.8 16V | X 18 XE1 | 1796 | 116 | Hatchback | 4 | 2/98 - 9/00 | |
| ASTRA G Hatchback (T98) 1.8 16V | Z 18 XE | 1796 | 125 | Hatchback | 4 | 9/00 - 1/05 | |
| ASTRA G Hatchback (T98) 2.0 16V | X 20 XEV | 1998 | 136 | Hatchback | 4 | 2/98 - 1/05 | |
| ASTRA G Hatchback (T98) 2.0 16V OPC | X 20 XER | 1998 | 160 | Hatchback | 4 | 1/99 - 9/02 | |
| ASTRA G Hatchback (T98) 2.0 DI | X 20 DTL | 1995 | 82 | Hatchback | 4 | 2/98 - 1/05 | |
| ASTRA G Hatchback (T98) 2.0 DTI 16V | X 20 DTH | 1995 | 101 | Hatchback | 4 | 8/99 - 1/05 | |
| ASTRA G Hatchback (T98) 1.8 | Z 18 XEL | 1796 | 110 | Hatchback | 4 | 2/03 - 1/04 | |
| ASTRA G Hatchback (T98) 1.4 | Z 14 XEP | 1364 | 90 | Hatchback | 4 | 9/07 - 2/09 | |
| ASTRA G Hatchback (T98) 2.0 OPC | Z 20 LET | 1998 | 192 | Hatchback | 4 | 9/02 - 1/05 | |
| ASTRA G Hatchback (T98) 2.0 OPC | Z 20 LER | 1998 | 200 | Hatchback | 4 | 1/02 - 1/05 | |
| ASTRA G Hatchback (T98) 2.2 16V | Z 22 SE | 2198 | 147 | Hatchback | 4 | 6/00 - 1/05 | |
| ASTRA G Hatchback (T98) 2.2 DTI | Y 22 DTR | 2172 | 125 | Hatchback | 4 | 9/02 - 1/05 | |
| ASTRA G Hatchback (T98) 2.2 DTI | Y 22 DTR | 2172 | 117 | Hatchback | 4 | 9/02 - 1/05 | |
| ASTRA G Hatchback (T98) 1.6 LPG | Z 16 XE | 1598 | 101 | Hatchback | 4 | 6/02 - 1/05 | |
| OPEL ASTRA G Saloon (T98) | 2/03 - 1/05 | ||||||
| ASTRA G Saloon (T98) 1.2 16V | X 12 XE | 1199 | 65 | Saloon | 4 | 9/98 - 9/00 | |
| ASTRA G Saloon (T98) 1.2 16V | Z 12 XE | 1199 | 75 | Saloon | 4 | 9/00 - 1/05 | |
| ASTRA G Saloon (T98) 1.4 16V | X 14 XE | 1389 | 90 | Saloon | 4 | 9/98 - 1/05 | |
| ASTRA G Saloon (T98) 1.6 | Z 16 SE | 1598 | 84 | Saloon | 4 | 9/00 - 1/05 | |
| ASTRA G Saloon (T98) 1.6 | X 16 SZR | 1598 | 75 | Saloon | 4 | 9/98 - 9/00 | |
| ASTRA G Saloon (T98) 1.6 16V | X 16 XEL | 1598 | 101 | Saloon | 4 | 9/98 - 1/05 | |
| ASTRA G Saloon (T98) 1.8 16V | Z 18 XE | 1796 | 125 | Saloon | 4 | 6/00 - 1/05 | |
| ASTRA G Saloon (T98) 1.8 16V | X 18 XE1 | 1796 | 116 | Saloon | 4 | 9/98 - 9/00 | |
| ASTRA G Saloon (T98) 2.0 16V | X 20 XEV | 1998 | 136 | Saloon | 4 | 9/98 - 1/05 | |
| ASTRA G Saloon (T98) 2.0 DI | X 20 DTL | 1995 | 82 | Saloon | 4 | 9/98 - 1/05 | |
| ASTRA G Saloon (T98) 2.0 DTI 16V | X 20 DTH | 1995 | 101 | Saloon | 4 | 8/99 - 1/05 | |
| ASTRA G Saloon (T98) 2.2 DTI | Y 22 DTR | 2172 | 125 | Saloon | 4 | 9/02 - 1/05 | |
| ASTRA G Saloon (T98) 1.6 | Z 16 XEP | 1598 | 103 | Saloon | 4 | 2/02 - 2/09 | |
| ASTRA G Saloon (T98) 1.7 CDTI | Z 17 DTL | 1686 | 80 | Saloon | 4 | 4/03 - 2/09 | |
| ASTRA G Saloon (T98) 1.7 DTI 16V | Y 17 DT | 1686 | 75 | Saloon | 4 | 2/00 - 1/05 | |
| ASTRA G Saloon (T98) 1.7 TD | X 17 DTL | 1700 | 68 | Saloon | 4 | 9/98 - 8/00 | |
| ASTRA G Saloon (T98) 2.2 16V | Z 22 SE | 2198 | 147 | Saloon | 4 | 3/01 - 1/05 | |
| ASTRA G Saloon (T98) 1.4 | Z 14 XEP | 1364 | 90 | Saloon | 4 | 9/07 - 2/09 | |
| ASTRA G Saloon (T98) 2.2 DTI | Y 22 DTR | 2172 | 117 | Saloon | 4 | 9/02 - 1/05 | |
| ASTRA G Saloon (T98) 1.6 LPG | Z 16 XE | 1598 | 101 | Saloon | 4 | 6/02 - 1/05 | |
| ASTRA G Saloon (T98) 1.8 | Z 18 XEL | 1796 | 110 | Saloon | 4 | 2/03 - 1/05 | |
| OPEL ASTRA H (A04) | 9/04 - 0/10 | ||||||
| ASTRA H (A04) 1.9 CDTI | Z 19 DT | 1910 | 100 | Hatchback | 4 | 9/05 - 0/10 | |
| ASTRA H (A04) 1.9 CDTI | Z 19 DT | 1910 | 120 | Hatchback | 4 | 6/04 - 0/10 | |
| ASTRA H (A04) 1.9 CDTI 16V | Z 19 DTJ | 1910 | 120 | Hatchback | 4 | 4/04 - 0/10 | |
| ASTRA H (A04) 2.0 Turbo | Z 20 LEH | 1998 | 240 | Hatchback | 4 | 3/05 - 0/10 | |
| ASTRA H (A04) 1.3 CDTI | Z13DTH | 1248 | 90 | Hatchback | 4 | 8/05 - 0/10 | |
| ASTRA H (A04) 1.8 | Z 18 XER | 1796 | 140 | Hatchback | 4 | 1/06 - 0/10 | |
| ASTRA H (A04) 1.6 Turbo | Z 16 LET | 1598 | 180 | Hatchback | 4 | 2/07 - 0/10 | |
| ASTRA H (A04) 1.6 | Z 16 XER | 1598 | 116 | Hatchback | 4 | 2/06 - 5/14 | |
| ASTRA H (A04) 1.7 CDTI | A 17 DTJ | 1686 | 110 | Hatchback | 4 | 2/07 - 5/14 | |
| ASTRA H (A04) 1.7 CDTI | Z 17 DTR | 1686 | 125 | Hatchback | 4 | 2/07 - 5/14 | |
| ASTRA H (A04) 1.4 LPG | Z 14 XEP | 1364 | 90 | Hatchback | 4 | 8/09 - 0/10 | |
| ASTRA H (A04) 1.4 | Z 14 XEL | 1364 | 75 | Hatchback | 4 | 4/04 - 0/04 | |
| ASTRA H (A04) 1.4 | Z 14 XEL | 1364 | 80 | Hatchback | 4 | 4/04 - 0/04 | |
| ASTRA H (A04) 1.4 | Z 14 XEP | 1364 | 90 | Hatchback | 4 | 3/04 - 0/10 | |
| ASTRA H (A04) 1.6 | Z 16 XEP | 1598 | 105 | Hatchback | 4 | 3/04 - 0/10 | |
| ASTRA H (A04) 1.7 CDTI | Z 17 DTL | 1686 | 80 | Hatchback | 4 | 3/04 - 0/10 | |
| ASTRA H (A04) 1.7 CDTI | Z 17 DTH | 1686 | 100 | Hatchback | 4 | 3/04 - 0/10 | |
| ASTRA H (A04) 1.8 | Z 18 XE | 1796 | 125 | Hatchback | 4 | 1/04 - 0/10 | |
| ASTRA H (A04) 1.9 CDTI | Z 19 DTH | 1910 | 150 | Hatchback | 4 | 9/04 - 0/10 | |
| ASTRA H (A04) 2.0 Turbo | Z20LEL | 1998 | 170 | Hatchback | 4 | 3/04 - 0/10 | |
| ASTRA H (A04) 2.0 Turbo | Z 20 LER | 1998 | 200 | Hatchback | 4 | 9/04 - 0/10 | |
| OPEL ASTRA H Box (L70) | 2/04 - 1/04 | ||||||
| ASTRA H Box (L70) 1.7 CDTI | Z 17 DTH | 1686 | 101 | Box | 4 | 3/04 - 0/10 | |
| ASTRA H Box (L70) 1.9 CDTI | Z 19 DTH | 1910 | 150 | Box | 4 | 9/04 - 0/10 | |
| ASTRA H Box (L70) 1.9 CDTI 16V | Z 19 DTJ | 1910 | 120 | Box | 4 | 8/04 - 0/10 | |
| ASTRA H Box (L70) 1.9 CDTI | Z 19 DT | 1910 | 120 | Box | 4 | 9/05 - 0/10 | |
| ASTRA H Box (L70) 1.3 CDTI | Z13DTH | 1248 | 90 | Box | 4 | 8/05 - 0/10 | |
| ASTRA H Box (L70) 1.7 CDTI | Z 17 DTJ | 1686 | 110 | Box | 4 | 2/07 - 0/10 | |
| ASTRA H Box (L70) 1.7 CDTI | A 17 DTR | 1686 | 125 | Box | 4 | 2/07 - 0/10 | |
| ASTRA H Box (L70) 1.6 | Z 16 XEP | 1598 | 103 | Box | 4 | 2/04 - 1/04 | |
| OPEL ASTRA H Estate (A04) | 9/04 - 0/10 | ||||||
| ASTRA H Estate (A04) 1.9 CDTI | Z 19 DTL | 1910 | 100 | Estate | 4 | 9/05 - 0/10 | |
| ASTRA H Estate (A04) 1.9 CDTI | Z 19 DT | 1910 | 120 | Estate | 4 | 9/05 - 0/10 | |
| ASTRA H Estate (A04) 1.9 CDTI 16V | Z 19 DTJ | 1910 | 120 | Estate | 4 | 8/04 - 0/10 | |
| ASTRA H Estate (A04) 1.3 CDTI | Z13DTH | 1248 | 90 | Estate | 4 | 8/05 - 0/10 | |
| ASTRA H Estate (A04) 1.8 | Z 18 XER | 1796 | 140 | Estate | 4 | 8/05 - 0/10 | |
| ASTRA H Estate (A04) 1.6 Turbo | Z 16 LET | 1598 | 180 | Estate | 4 | 2/07 - 0/10 | |
| ASTRA H Estate (A04) 1.7 CDTI | Z 17 DTJ | 1686 | 110 | Estate | 4 | 2/07 - 5/14 | |
| ASTRA H Estate (A04) 1.7 CDTI | A 17 DTR | 1686 | 125 | Estate | 4 | 2/07 - 5/14 | |
| ASTRA H Estate (A04) 1.6 | Z 16 XER | 1598 | 116 | Estate | 4 | 2/06 - 5/14 | |
| ASTRA H Estate (A04) 1.6 LPG | Z 16 XER | 1598 | 116 | Estate | 4 | 8/09 - 0/10 | |
| ASTRA H Estate (A04) 1.4 LPG | Z 14 XEP | 1364 | 90 | Estate | 4 | 8/09 - 0/10 | |
| ASTRA H Estate (A04) 1.4 | Z 14 XEL | 1364 | 75 | Estate | 4 | 8/04 - 0/10 | |
| ASTRA H Estate (A04) 1.4 | Z 14 XEP | 1364 | 90 | Estate | 4 | 8/04 - 0/10 | |
| ASTRA H Estate (A04) 1.6 | Z 16 XEP | 1598 | 105 | Estate | 4 | 8/04 - 0/10 | |
| ASTRA H Estate (A04) 1.7 CDTI | Z 17 DTL | 1686 | 80 | Estate | 4 | 8/04 - 0/10 | |
| ASTRA H Estate (A04) 1.7 CDTI | Z 17 DTH | 1686 | 101 | Estate | 4 | 8/04 - 0/10 | |
| ASTRA H Estate (A04) 1.8 | Z 18 XE | 1796 | 125 | Estate | 4 | 8/04 - 0/10 | |
| ASTRA H Estate (A04) 1.9 CDTI | Z 19 DTH | 1910 | 150 | Estate | 4 | 9/04 - 0/10 | |
| ASTRA H Estate (A04) 2.0 Turbo | Z20LEL | 1998 | 170 | Estate | 4 | 8/04 - 0/10 | |
| ASTRA H Estate (A04) 2.0 Turbo | Z 20 LER | 1998 | 200 | Estate | 4 | 9/04 - 0/10 | |
| OPEL ASTRA H GTC (A04) | 3/05 - 0/10 | ||||||
| ASTRA H GTC (A04) 1.9 CDTI | Z 19 DTL | 1910 | 101 | Hatchback | 4 | 1/06 - 0/10 | |
| ASTRA H GTC (A04) 1.3 CDTI | Z13DTH | 1248 | 90 | Hatchback | 4 | 4/05 - 0/10 | |
| ASTRA H GTC (A04) 1.8 | Z 18 XER | 1796 | 140 | Hatchback | 4 | 1/06 - 0/10 | |
| ASTRA H GTC (A04) 1.9 CDTi 16V | Z 19 DTJ | 1910 | 120 | Hatchback | 4 | 3/05 - 0/10 | |
| ASTRA H GTC (A04) 2.0 Turbo | Z 20 LEH | 1998 | 240 | Hatchback | 4 | 8/05 - 0/10 | |
| ASTRA H GTC (A04) 1.6 Turbo | Z 16 LET | 1598 | 180 | Hatchback | 4 | 2/07 - 0/10 | |
| ASTRA H GTC (A04) 1.7 CDTI | A 17 DTJ | 1686 | 110 | Hatchback | 4 | 2/07 - 0/10 | |
| ASTRA H GTC (A04) 1.7 CDTI | A 17 DTR | 1686 | 125 | Hatchback | 4 | 2/07 - 0/10 | |
| ASTRA H GTC (A04) 1.6 | Z 16 XER | 1598 | 116 | Hatchback | 4 | 2/06 - 0/10 | |
| ASTRA H GTC (A04) 1.4 | Z 14 XEL | 1364 | 75 | Hatchback | 4 | 3/05 - 0/10 | |
| ASTRA H GTC (A04) 1.7 CDTI | Z 17 DTL | 1686 | 80 | Hatchback | 4 | 3/05 - 0/10 | |
| ASTRA H GTC (A04) 1.4 | Z 14 XEP | 1364 | 90 | Hatchback | 4 | 3/05 - 0/10 | |
| ASTRA H GTC (A04) 1.6 | Z 16 XEP | 1598 | 105 | Hatchback | 4 | 3/05 - 0/10 | |
| ASTRA H GTC (A04) 1.7 CDTi | Z 17 DTH | 1686 | 101 | Hatchback | 4 | 3/05 - 0/10 | |
| ASTRA H GTC (A04) 1.8 | Z 18 XE | 1796 | 125 | Hatchback | 4 | 3/05 - 0/10 | |
| ASTRA H GTC (A04) 1.9 CDTI | Z 19 DTJ | 1910 | 120 | Hatchback | 4 | 9/05 - 0/10 | |
| ASTRA H GTC (A04) 1.9 CDTi | Z 19 DTH | 1910 | 150 | Hatchback | 4 | 3/05 - 0/10 | |
| ASTRA H GTC (A04) 2.0 Turbo | Z 20 LER | 1998 | 200 | Hatchback | 4 | 3/05 - 0/10 | |
| ASTRA H GTC (A04) 2.0 Turbo | Z20LEL | 1998 | 170 | Hatchback | 4 | 3/05 - 0/10 | |
| OPEL ASTRA H Saloon (A04) | 2/07 - 0/10 | ||||||
